top of page
Year | Champion | Ladies Champ | Low Net | Senior Champ | Junior Champ | Pin Shot | Long Drive | Low Putts | High Score | Scramble | Shot of the Day | UnKula Champ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Mike | n/a | n/a | n/a | n/a | Bob | Gary | Bob (30) | Len | n/a | On the second sudden death hole, Mike's miraculous second shot from the marsh led to his first Open victory | n.a |
1984 | Randy | n/a | n/a | n/a | n/a | Randy | Dan | Gary (30) | Ralph | n/a | As the rain picked up on 17, Randy chipped in for a birdie, which led to a round of 86, and a 1-shot victory over Mike. | n/a |
1985 | Bob | n/a | n/a | n/a | n/a | Mark | Mike | Ken (29) | Ralph | n/a | n/a | n/a |
1986 | Mike | n/a | n/a | n/a | n/a | Gary | Mike | Dan (29) | Ralph | n/a | n/a | n/a |
1987 | Gary | n/a | n/a | n/a | n/a | Mark | Randy | Ken (26) | Tony Jr. | n/a | n/a | n/a |
1988 | Mike | n/a | n/a | n/a | n/a | Ken | Mike | Mike (28) | Ralph | n/a | n/a | n/a |
1989 | Randy | n/a | Randy | n/a | n/a | Randy | Bob | Bob (29) | Ralph | n/a | n/a | Rich Black Sr. |
1990 | Mike | Mary Lou | Len | n/a | n/a | Sean K | Dan | Mike (29) | Tony Jr. | n/a | As the gallery stood at 18, Mike sunk a 15-foot putt to edge Randy by 1 (78 to 79) for his fourth championship | Rich Black Sr. |
1991 | Randy | Gail | Ken | Len | n/a | Ken | Mike | Mike, Dan (28) | Ralph | n/a | Randy came through in the clutch with his approach on 18 to make birdie to shoot a 75 to take his 3rd title | Rich Black Sr. |
1992 | Gary | Gail | Gary | Len | Kevin | Len | Randy | Gary (23) | Ralph | n/a | n/a | Rich Black Sr. |
1993 | Mike | Gail | Randy | Len | n/a | Gail | Bob | Mike (26) | Ralph | n/a | n/a | Rich Black Sr. |
1994 | Randy | Gail | Randy | Len | n/a | Randy | Dan | Ken, Bob (27) | Ralph | n/a | n/a | Gary Bialek |
bottom of page