top of page
Year | Champion | Ladies Champ | Low Net | Senior Champ | Junior Champ | Pin Shot | Long Drive | Low Putts | High Score | Scramble | Shot of the Day | UnKula Champ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Gary | Gail | Tony Sr. | Tony Sr. | Kevin | Dan | Len | Mike (31) | Ralph | n/a | n/a | Rich Black Sr. |
1996 | Mike | Gail | Ralph | Len | Kevin, Jeff | Gary | Tony Jr. | Ken (29) | Ralph | n/a | n/a | n/a |
1997 | Gary | Gail | Len, Randy, Tony Jr. | Len | Kevin | Tony Jr. | Bob | Randy (25) | Ralph | n/a | On the first hole of sudden death, Gary chipped in for birdie to win his 4th Open title | n/a |
1998 | Dan | Gail | Jeff | Len | Kevin | Dan | Dan | Randy (30) | Ralph | n/a | n/a | n/a |
1999 | Dan | Gail | Jeff | Len | Kevin | Jeff | Dan | Tony Jr. (30) | Ralph | n/a | n/a | Mike Schutt |
2000 | Dan | Mary Lou | Mike, Gary | Len | Kyle | Len | Dan | Dan, Mark (29) | Ralph | n/a | n/a | n/a |
2001 | Gary | Gail | Ken | Ralph | Jason | Gail | Randy | Bob, Ken (26) | Len | n/a | n/a | n/a |
2002 | Gary | Gail | Ken | Len | Jason | Randy | Kyle | Gary (31) | Ralph | n/a | n/a | Reggie Langhorne |
2003 | Gary | Gail | Mark | Len | Jason | Bob | Mike | Mark, Randy (32) | Ralph | n/a | On the 12th hole, Randy stuck his teeshot 8 inches in front of the cup | n/a |
2004 | Dan | n/a | Dan | Ralph | Matt | Dan | Dan | Mark, Randy, Bob (32) | Ralph | n/a | Gary marveled the gallery with an Eagle on the 16th hole | Reggie Langhorne |
2005 | Dan | Gail | Jason | Ken | Matt | Mike | Ralph | Jason (29) | Ralph | n/a | Dan wowed the gallery by hitting his tee-shot on the par-4 #7 to within 2 feet. He tapped in for his Eagle 2. | n/a |
2006 | Dan | Gail | Ralph | Gary | Gregory | unknown | unknown | Ken (29) | Ralph & Randy | n/a | n/a | Terry Kelly |
bottom of page