top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Dale Woolf | 2015 | 66 | 58 | 124 |
Dale Woolf | 2016 | 60 | 54 | 114 |
Dale Woolf | 2017 | 61 | 66 | 127 |
Dale Woolf | 2018 | 53 | 47 | 100 |
Dale Woolf | 2019 | 53 | 63 | 116 |
Dale Woolf | 2020 | 56 | 51 | 107 |
Dale Woolf | 2021 | 51 | 56 | 107 |
Dale Woolf | 2022 | 49 | 51 | 100 |
Dale Woolf | 2023 | 56 | 56 | 112 |
Dan Harriger | 1984 | 48 | 42 | 90 |
Dan Harriger | 1985 | 51 | 45 | 96 |
Dan Harriger | 1986 | 42 | 42 | 84 |
Died:
December 31, 2000



bottom of page