top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Gary Kula | 1984 | 44 | 44 | 88 |
Gary Kula | 1985 (Knee Injury) | |||
Gary Kula | 1986 | 43 | 44 | 87 |
Gary Kula | 1987 | 37 | 45 | 82 |
Gary Kula | 1988 | 41 | 45 | 86 |
Gary Kula | 1989 | 44 | 44 | 88 |
Gary Kula | 1990 | 44 | 44 | 88 |
Gary Kula | 1991 | 35 | 41 | 76 |
Gary Kula | 1992 | 36 | 40 | 76 |
Gary Kula | 1993 | 39 | 40 | 79 |
Gary Kula | 1994 | 43 | 40 | 83 |
Gary Kula | 1995 | 38 | 44 | 82 |
Died:
December 31, 2000



bottom of page