top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Gary Kula | 2020 | 39 | 47 | 86 |
Gary Kula | 2021 | 40 | 44 | 84 |
Gary Kula | 2022 | 35 | 43 | 78 |
Gary Kula | 2023 | 36 | 41 | 77 |
Gary Kula | 2024 | 43 | 40 | 83 |
Gary Kula | 2025 | 41 | 44 | 85 |
Gary Kula | 2026 | 41 | 42 | 83 |
Gregory Kula | 2002 | 62 | ||
Gregory Kula | 2003 | 70 | ||
Gregory Kula | 2004 | 66 | ||
Gregory Kula | 2005 | 66 | 71 | 137 |
Gregory Kula | 2006 | 61 | 53 | 114 |
Died:
December 31, 2000



bottom of page