top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Bob Kula | 1997 | 47 | 41 | 88 |
Bob Kula | 1998 | 43 | 45 | 88 |
Bob Kula | 1999 | 44 | 43 | 87 |
Bob Kula | 2000 | 45 | 42 | 87 |
Bob Kula | 2001 | 45 | 39 | 84 |
Bob Kula | 2002 | 42 | 41 | 83 |
Bob Kula | 2003 | 47 | 38 | 85 |
Bob Kula | 2004 | 46 | 44 | 90 |
Bob Kula | 2005 | 40 | 39 | 79 |
Bob Kula | 2006 | 39 | 39 | 78 |
Bob Kula | 2007 | 40 | 39 | 79 |
Bob Kula | 2008 | 39 | 41 | 80 |
Died:
December 31, 2000



bottom of page