top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Ken Kula | 2015 | 45 | 45 | 90 |
Ken Kula | 2016 | 43 | 38 | 81 |
Ken Kula | 2017 | 53 | 50 | 103 |
Ken Kula | 2018 | 36 | 43 | 79 |
Ken Kula | 2019 | 42 | 54 | 96 |
Ken Kula | 2020 | 43 | 46 | 89 |
Ken Kula | 2021 | 54 | 50 | 104 |
Ken Kula | 2022 | 57 | 58 | 115 |
Ken Kula | 2023 | 47 | 48 | 95 |
Ken Kula | 2024 | 57 | 51 | 108 |
Ken Kula | 2025 | 52 | 49 | 101 |
Ken Kula | 2026 | 52 | 50 | 102 |
Died:
December 31, 2000



bottom of page