top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Kevin Kula | 1992 | 71 | 70 | 141 |
Kevin Kula | 1994 | 68 | ||
Kevin Kula | 1995 | 70 | 63 | 133 |
Kevin Kula | 1996 | 55 | 46 | 101 |
Kevin Kula | 1997 | 54 | 45 | 99 |
Kevin Kula | 1998 | 48 | 44 | 92 |
Kevin Kula | 1999 | 44 | 43 | 87 |
Kyle Harriger | 1999 | 66 | ||
Kyle Harriger | 2000 | 68 | 74 | 142 |
Kyle Harriger | 2001 | 81 | ||
Kyle Harriger | 2002 | 64 | 67 | 131 |
Kyle Harriger | 2003 | 61 | 55 | 116 |
Died:
December 31, 2000



bottom of page