top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Mike Schutt (u) | 1999 | 44 | 43 | 87 |
Núria Ros Csefkó (u) | 2013 Scramble | |||
Ralph Kula | 1984 | 51 | 55 | 106 |
Ralph Kula | 1985 | 55 | 48 | 103 |
Ralph Kula | 1986 | 55 | 58 | 113 |
Ralph Kula | 1987 | 56 | 55 | 111 |
Ralph Kula | 1988 | 54 | 67 | 121 |
Ralph Kula | 1989 | 53 | 59 | 112 |
Ralph Kula | 1990 | 51 | 57 | 108 |
Ralph Kula | 1991 | 55 | 60 | 115 |
Ralph Kula | 1992 | 56 | 61 | 117 |
Ralph Kula | 1993 | 59 | 49 | 108 |
Died:
December 31, 2000



bottom of page