top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Ralph Kula | 1994 | 53 | 47 | 100 |
Ralph Kula | 1995 | 52 | 52 | 104 |
Ralph Kula | 1996 | 45 | 49 | 94 |
Ralph Kula | 1997 | 53 | 55 | 108 |
Ralph Kula | 1998 | 52 | 55 | 107 |
Ralph Kula | 1999 | 56 | 51 | 107 |
Ralph Kula | 2000 | 57 | 51 | 108 |
Ralph Kula | 2001 | 48 | 49 | 97 |
Ralph Kula | 2002 | 49 | 54 | 103 |
Ralph Kula | 2003 | 54 | 54 | 108 |
Ralph Kula | 2004 | 51 | 47 | 98 |
Ralph Kula | 2005 | 54 | 51 | 105 |
Died:
December 31, 2000



bottom of page