top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Randy Kula | 2013 | 52 | ||
Randy Kula | 2014 Scramble | |||
Randy Kula | 2015 Scramble | |||
Randy Kula | 2016 | 46 | 48 | 94 |
Randy Kula | 2017 | 57 | 48 | 105 |
Randy Kula | 2018 | 42 | 45 | 87 |
Randy Kula | 2019 | 53 | 55 | 108 |
Randy Kula | 2020 | 46 | 48 | 94 |
Randy Kula | 2021 | 44 | 46 | 90 |
Randy Kula | 2022 | 56 | 44 | 100 |
Randy Kula | 2023 | 47 | 45 | 92 |
Randy Kula | 2024 | 52 | 51 | 103 |
Died:
December 31, 2000



bottom of page