top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Randy Kula | 2025 | 45 | 48 | 93 |
Randy Kula | 2026 | 51 | 52 | 103 |
Rebecca Kula | 2022 Scramble | |||
Rebecca Kula | 2024 Scramble | |||
Rebecca Kula | 2025 Scramble | |||
Rebecca Kula | 2026 Scramble | |||
Reggie Langhorne (u) | 2002 | 46 | 41 | 87 |
Reggie Langhorne (u) | 2004 | 42 | 43 | 85 |
Reggie Langhorne (u) | 2006 | 41 | 37 | 78 |
Reggie Langhorne (u) | 2007 | 41 | ||
Rich Black Jr. (u) | 1993 | 52 | 57 | 109 |
Rich Black Jr. (u) | 1994 | 51 | 48 | 99 |
Died:
December 31, 2000



bottom of page