top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Terry Kelly (u) | 2005 | 42 | 37 | 79 |
Terry Kelly (u) | 2006 | 33 | 35 | 68 |
Terry Kelly (u) | 2007 | 37 | 35 | 72 |
Terry Kelly (u) | 2008 | 41 | 39 | 80 |
Tim Schifle (u) | 1993 | 58 | 56 | 114 |
Tony Kula Jr. | 1987 | 61 | 60 | 121 |
Tony Kula Jr. | 1990 | 59 | 50 | 109 |
Tony Kula Jr. | 1991 | 56 | 57 | 113 |
Tony Kula Jr. | 1993 | 55 | 48 | 103 |
Tony Kula Jr. | 1994 | 49 | 47 | 96 |
Tony Kula Jr. | 1995 | 46 | 48 | 94 |
Tony Kula Jr. | 1996 | 43 | 45 | 88 |
Died:
December 31, 2000



bottom of page