top of page

Born:
January 1, 1900
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Tony Kula Jr. | 1997 | 46 | 39 | 85 |
Tony Kula Jr. | 1998 | 48 | 43 | 91 |
Tony Kula Jr. | 1999 | 42 | 44 | 86 |
Tony Kula Jr. | 2000 | 44 | 41 | 85 |
Tony Kula Jr. | 2016 | 44 | 42 | 86 |
Tony Kula Jr. | 2021 | 50 | 45 | 95 |
Tony Kula Jr. | 2023 | 46 | 42 | 88 |
Tony Kula Jr. | 2025 | 54 | 48 | 102 |
Tony Kula Sr. | 1983 | 43 | 50 | 93 |
Tony Kula Sr. | 1984 | 50 | 48 | 98 |
Tony Kula Sr. | 1986 | 47 | 42 | 89 |
Tony Kula Sr. | 1987 | 50 | 47 | 97 |
Died:
December 31, 2000



bottom of page