top of page
Golfer | Year | Front | Back | Total |
|---|---|---|---|---|
Bob Kula | 1993 | 44 | 45 | 89 |
Drew Schifle (u) | 1993 | 48 | 44 | 92 |
Len Kula | 1993 | 48 | 45 | 93 |
Bob Schifle (u) | 1993 | 52 | 47 | 99 |
Tony Kula Jr. | 1993 | 55 | 48 | 103 |
Gary Kasunic (u) | 1993 | 56 | 48 | 104 |
Tony Kula Sr. | 1993 | 52 | 54 | 106 |
Ralph Kula | 1993 | 59 | 49 | 108 |
Rich Black Jr. (u) | 1993 | 52 | 57 | 109 |
Tim Schifle (u) | 1993 | 58 | 56 | 114 |
Bob K. (u) | 1994 | 43 | ||
Bob Schifle (u) | 1994 | 43 |



bottom of page